| Formula | Conc. % |
Temp. (C) |
uPVC | PE | PP | PVDF | ABS | CPVC | NBR | EPM | FPM | VBEP | ||
| ACETALDEHYDE | CH3CHO | 100 | 25 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | ||
| 60 | 3 | 2 | 3 | |||||||||||
| 100 | 3 | |||||||||||||
| - AQUEOUS | 40 | 25 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| SOLUTION | 60 | 3 | 2 | 2 | 1 | 3 | - | 2 | ||||||
| 100 | 1 | 2 | ||||||||||||
| ACETIC ACID | CH 3 COOH | =<25 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 60 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | |||||
| 100 | 1 | 1 | 1 | |||||||||||
| 30 | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| 60 | 2 | 1 | 1 | 1 | 3 | - | 2 | 3 | - | 1 | ||||
| 100 | 1 | 1 | 2 | - | ||||||||||
| 60 | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | - | 1 | 1 | |||
| 60 | 2 | 1 | 1 | 1 | 3 | - | 3 | - | - | 1 | ||||
| 100 | 2 | 2 | 2 | 3 | - | |||||||||
| 80 | 25 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | |||
| 60 | 2 | 3 | 3 | 1 | 3 | - | 3 | 3 | - | 3 | ||||
| 100 | 3 | 2 | 2 | 3 | 3 | 2 | - | |||||||
| - GLACIAL | 100 | 25 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | ||
| 60 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | ||||
| 100 | 3 | 3 | 3 | 3 | 3 | - | ||||||||
| ACETIC ANHYDRIDE | (CH 3 CO) 2 O | 100 | 25 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | ||
| 60 | 3 | 2 | 2 | 3 | 3 | - | 3 | |||||||
| 100 | 3 | 3 | 3 | |||||||||||
| ACETONE | CH 3 COCH 3 | 10 | 25 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | |
| 60 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | ||||||
| 100 | 3 | 1 | 3 | 3 | 3 | |||||||||
| 100 | 25 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | |||
| 60 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| 100 | 3 | 3 | 3 | 3 | 3 | |||||||||
| ACETOPHENONE | CH3COCeH5 | nd | 25 | 1 | 1 | 3 | 3 | 1 | ||||||
| 60 | 3 | 1 | 3 | |||||||||||
| 100 | ||||||||||||||
| ACRYLONITRILE | CH2CHCN | techni- | 25 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | ||||
| cally | 60 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | ||||||
| pure | 100 | 3 | ||||||||||||
| ADIPIC ACID | (ÑÍ2 ÑÍ 2 ÑÎ 2 Í) 2 | sat. | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| AQUEOUS SOLUTION | 60 | 2 | 1 | 1 | - | 1 | - | - | 1 | |||||
| 100 | ||||||||||||||
| ALLYL ALCOHOL | ÑÍ2 ÑÍÑÍ 2 ÎÍ | 96 | 25 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||
| 60 | 3 | 2 | 1 | 3 | - | - | 2 | |||||||
| 100 | 1 | 3 | ||||||||||||
| ALUM | AI2(SO4)3 -K 2 SO 4 -nH 2 0 | dil | 25 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| AQUEOUS SOLUTION | 60 | 2 | 1 | 1 | 1 | |||||||||
| 100 | ||||||||||||||
| sat | 25 | _ | 1 | 1 | 1 | 1 | ||||||||
| 60 | 2 | 1 | 1 | |||||||||||
| 100 | ||||||||||||||
| ALUMINIUM | AICI3 | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| - CHLORIDE | 60 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| 100 | ||||||||||||||
| - FLUORIDE | AIF3 | 100 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 60 | 1 | 1 | 1 | 1 | ||||||||||
| 100 | ||||||||||||||
| - HYDROXIDE | AI(OH)3 | all | 25 | 1 | 1 | 1 | 1 | 1 | ||||||
| 60 | 1 | 1 | ||||||||||||
| 100 | ||||||||||||||
| - NITRATE | AI(N02)3 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 60 | 1 | 1 | 1 | |||||||||||
| 100 | ||||||||||||||
| - SULFATE | AI(S04)3 | deb | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 100 | ||||||||||||||
| sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | |||
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | 2 | 1 | 1 | 1 | ||||||||||
| AMMONIA | NH3 | deb | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| - AQUEOUS | 60 | 2 | 1 | 1 | 1 | |||||||||
| SOLUTION | 100 | |||||||||||||
| sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 60 | 2 | 1 | 1 | |||||||||||
| 100 | ||||||||||||||
| - DRY GAS | 100 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | 1 | 1 - | 2 | 2 | 1 | |||||
| 100 | ||||||||||||||
| - LIQUID | 100 | 25 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
| 60 | 3 | 1 | 1 | 3 | ||||||||||
| 100 |