| SEA WATER | 100 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 100 | 1 | 1 | 1 | 1 | 1 | ||||||||
| SILIClC AClD | H2SiO3 | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | |||||
| 100 | |||||||||||||
| SILICONE OIL | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | 3 | 2 | 1 | 2 | |||||||||
| 100 | |||||||||||||
| SILVER | AgCN | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| - CYANIDE | 60 | 1 | 1 | 1 | 1 | ||||||||
| 100 | |||||||||||||
| - NITRATE | AgNO9 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | |||||
| 100 | 2 | 1 | 1 | 2 | |||||||||
| - PLATING SOLUTION | comm | 25 | 1 | 1 | 1 | 1 | 1 | - | |||||
| 60 | 1 | 1 | |||||||||||
| 100 | |||||||||||||
| SOAP | high | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| - AQUEOUS SOLUTION | 60 | 2 | 1 | 1 | |||||||||
| 100 | |||||||||||||
| SODIC LYE | <=60 | 25 | 1 | 1 | 1 | 1 | 1 | ||||||
| 60 | 1 | 1 | |||||||||||
| 100 | |||||||||||||
| SODIUM | CH3COONa | 100 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| - ACETATE | 60 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | - | 1 | 1 | 1 | |||||||||
| - BICARBONATE | NaHCO3 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 100 | 1 | 1 | 1 | 1 | |||||||||
| - BISULFITE | NaHSO3 | 100 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||
| 100 | 2 | 1 | 1 | ||||||||||
| - BROMIDE | NaBr | sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | 3 | ||||||||
| 100 | |||||||||||||
| - CARBONATE | Na2C03 | sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 100 | 2 | ||||||||||||
| - CHLORATE | NaClO3 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||
| 100 | |||||||||||||
| - CHLORIDE | NaCl | dil | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | |||||||||||||
| sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 100 | 3 | 1 | 1 | ||||||||||
| - CYANIDE | NaCN | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | 1 | 1 | 1 | 1 | |||||||||
| 100 | |||||||||||||
| - FERROCYANIDE | Na4Fe(CN)6 | sat | 25 | 1 | 1 | 1 | 1 | 3 | 3 | ||||
| 60 | 1 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| - FLUORIDE | NaF | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | 1 | 1 | 2 | 1 | 2 | ||||||||
| 100 | 3 | ||||||||||||
| - HYDROXIDE | NaOH | 60 | 25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | - | 1 | ||||
| 100 | 1 | 3 | 1 | 3 | |||||||||
| - HYPOCHLORITE | NaOCl | deb | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 60 | 2 | 2 | 1 | 1 | |||||||||
| 100 | |||||||||||||
| - HYPOSULFITE | Na2S3O3 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | 1 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| - NITRATE | NaNO3 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | |||||||||||||
| - PERBORATE | NaBO3 - H2O | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| - PHOSPHATE di | NA2HP04 | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 100 | 1 | 1 | 1 | ||||||||||
| - PHOSPHATE tri | Na3PO4 | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||
| 100 | 1 | 1 | 1 | 1 | |||||||||
| - SULFATE | Na2SO4 | dil | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | |||||||||
| 100 | |||||||||||||
| sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 100 | |||||||||||||
| - SULFIDE | Na2S | dil | 25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 2 | 1 | 1 | 2 | 1 | ||||||||
| 100 | |||||||||||||
| sat | 25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 100 | |||||||||||||
| - SULFITE | NaSO3 | sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| 100 | |||||||||||||
| STANNIC CHLORIDE | SnCl4 | sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| 100 | |||||||||||||
| STANNOUS CHLORIDE | SnCl2 | dil | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| 100 | |||||||||||||
| STEARIC AClD | CH3(CH2)16C02H | 100 | 25 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||
| 60 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | ||||
| 100 | |||||||||||||
| SUGAR SYRUP | high | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 2 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| SULPHUR | S | 100 | 25 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
| 60 | 2 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| - DIOXIDE AQUEOUS | SO2 | sat | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||
| 60 | 2 | 3 | |||||||||||
| 100 | |||||||||||||
| -DIOXIDE DRY | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | 3 | 1 | 1 | ||||||||||
| 100 | 25 | 2 | 1 | 1 | 3 | 1 | |||||||
| - DIOXIDE LIQUID | 60 | 3 | 2 | 3 | |||||||||
| 100 | |||||||||||||
| - TRIOXIDE | S03 | 100 | 25 | 2 | 3 | 3 | 1 | 2 | 3 | ||||
| 60 | 2 | 3 | 3 | 3 | |||||||||
| 100 | |||||||||||||
| SULPHURIC AClD | H2SO4 | <=10 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 100 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| <=75 | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | ||
| 60 | 2 | 2 | 2 | 1 | 3 | - | 3 | - | 1 | 2 | |||
| 100 | 2 | 1 | 2 | 3 | 2 | 1 | - | ||||||
| <=90 | 25 | 1 , | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||
| 60" | 2 | 2 | 2 | 1 | 3 | - | - | 1 | 2 | ||||
| 100 | 3 | 1 | 3 | - | 1 | - | |||||||
| <=96 | 25 | 2 | 2 | 3 | 1 | 3 | 1 | - | 2 | 1 | 3 | ||
| 60 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | - | 3 | ||||
| 100 | 3 | 3 | 3 | 3 | - | - | |||||||
| - FUMING | all | 25 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | ||||
| 60 | 3 | 3 | 3 | 3 | 3 | - | 3 | ||||||
| 100 | 3 | 3 | 3 | - | - | ||||||||
| - NITRIC | H2SO4 + HNO3 + H2O | 48/49/3 | 25 | 1 | 3 | 3 | 3 | 1 | 3 | ||||
| AQUEOUS SOLUTION | 60 | 2 | 3 | 3 | 3 | 1 | 3 | ||||||
| 100 | 3 | 1 | - | ||||||||||
| 50/50/0 | 25 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | |||||
| 60 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | ||||||
| 100 | 3 | 1 | 3 | ||||||||||
| 10/20/70 | 25 | 1 | 2 | 2 | 1 | 2 | |||||||
| 60 | 1 | 2 | 2 | 3 | 2 | ||||||||
| 100 | - | - | |||||||||||
| TALLOW EMULSION | comm | 25 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 60 | 1 | 2 | 2 | 2 | |||||||||
| 100 | |||||||||||||
| TANNIC AClD | C14H10O9 | 10 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | - | - | 1 | ||||||
| 100 | |||||||||||||
| TARTARIC AClD | HOOC(CHOH)2 COOH | all | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1 | ||||
| 100 | |||||||||||||
| TETRACHLORO | CHCl2 CHCl2 | nd | 25 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | |||
| - ETHANE | 60 | 3 | 3 | 3 | 2 | 3 | |||||||
| 100 | |||||||||||||
| - ETHYLENE | CCl2 CCl2 | nd | 25 | 3 | 2 | 2 | 1 | 2 | |||||
| 60 | 3 | 3 | 3 | 3 | |||||||||
| 100 | |||||||||||||
| TETRAETHYLLEAD | Pb(C2H5)4 | 100 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 2 | ||||||||||||
| 100 | |||||||||||||
| TETRAHYDROFURAN | C4H8O | all | 25 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | |
| 60 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||
| 100 | 3 | 3 | 3 | 3 | |||||||||
| THIONYL CHLORIDE | SOCl3 | - | 25 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | |||
| 60 | |||||||||||||
| 100 | |||||||||||||
| THIOPHENE | C4H4S | 100 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | ||||
| 60 | 3 | 2 | 3 | 3 | 3 | ||||||||
| 100 | |||||||||||||
| TOLUENE | С6Н5 СН3 | 100 | 25 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 |
| 60 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | ||||
| 100 | 3 | 1 | 3 | 3 | 3 | ||||||||
| TRANSFORMER OIL | nd | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| 60 | 2 | 2 | 2 | 1 | 2 | ||||||||
| 100 | |||||||||||||
| TRICHLOROACETIC AClD | CCl3COOH | <=50 | 25 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | ||
| 60 | 3 | 2 | 1 | 2 | 3 | 2 | |||||||
| 100 | |||||||||||||
| TRICHLOROETHYLENE | Cl2CCHCl | 100 | 25 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 |
| 60 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | |||||
| 100 | |||||||||||||
| TRIETHANOLAMINE | N(CH2CH2OH)2 | 100 | 25 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
| 60 | 3 | 3 | 1 | ||||||||||
| 100 | |||||||||||||
| TURPENTINE | 100 | 25 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | ||||
| 60 | 2 | 3 | 3 | 3 | 3 | ||||||||
| 100 | |||||||||||||
| UREA AQUEOUS SOLUTION | CO(NH2)2 | <=10 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||
| 100 | |||||||||||||
| 33 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 60 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 100 | |||||||||||||
| URINE | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| 100 | |||||||||||||
| URIC AClD | C5H4N403 | 10 | 25 | 1 | 1 | 1 | |||||||
| 60 | 2 | 2 | |||||||||||
| 100 | |||||||||||||
| VASELINE OIL | 100 | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| 60 | 3 | 2 | 2 | 1 | 3 | 2 | |||||||
| 100 | |||||||||||||
| VINYL ACETATE | CH3CO2CHCH 2 | 100 | 25 | 3 | 1 | 3 | 2 | 1 | - | ||||
| 60 | 3 | 3 | 3 | - | |||||||||
| 100 | 3 | 3 | - | ||||||||||
| WHISKY | comm | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 1 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| WINES | comm | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 60 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 100 | 1 | ||||||||||||
| WINE VINEGAR | comm | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | 1 | 1 | 1 | ||||||||||
| ZINC | ZnCl2 | dil | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| - CHLORIDE | 60 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | |||||||||||||
| sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 | 2 | 1 | 1 | ||||||||||
| - CHROMATE | ZnCrO4 | nd | 25 | 1 | 1 | 1 | 1 | 1 | |||||
| 60 | 1 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| - CYANIDE | Zn(CN)2 | all | 25 | 1 | 1 | 1 | 1 | 1 | |||||
| 60 | 1 | 1 | 1 | ||||||||||
| 100 | |||||||||||||
| - NITRATE | Zn(N03)2 | nd | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | 1 | 1 | 1 | 1 | |||||||||
| 100 | |||||||||||||
| - SULFATE | ZnSO4 | dil | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 100 | |||||||||||||
| sat | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100 |